Car Parking Multiplayer All Cars List With Names 2026
Car Parking Multiplayer has over 200 cars, including all major brands like Audie, BMW, Ferrari, Lamborghini, Porsche, and many more. But due to copyright and licensing issues, the game does not display the car names. So even if your favorite car is present in the garage, you have no idea about it. You keep guessing and end up spending your coins on the wrong car.
But do not worry, with the updated car parking multiplayer all cars list, you can find every car the game offers, along with their details like price, horsepower, torque, gears, mass, and turbo. Now, you can easily identify your favorite car, compare different options, and pick the right one without any guesses.

List of Car Parking Multiplayer Cars With Names and Stats
Here is the complete list of all cars in Car Parking Multiplayer, along with their real names, prices, and stats. Car Parking Multiplayer regularly adds new cars with every update, and we make sure to update this list every time a new version is released. The current list below is based on the latest v4.9.8 version of the game.
| # | Models | Price | HP | Torque | Gears | Mass | CD | Turbo |
| 1 | Honda Civic EK9 | 15,000 | 175 | 260 | 8 | 1050 | 0.29 | 0 |
| 2 | 2013 Perodua Myvi M600 | 17,000 | 102 | 145 | 8 | 980 | 0.35 | 0 |
| 3 | Lada Riva (VAZ 2017) | 19,000 | 110 | 160 | 8 | 1270 | 0.35 | 0 |
| 4 | Honda Civic Type R FN2 | 21,000 | 310 | 420 | 8 | 1350 | 0.3 | 1 |
| 5 | 1971 Nissan Skyline 2000GT-R | 23,000 | 180 | 270 | 8 | 1150 | 0.37 | 0 |
| 6 | 2007 Lada Priora | 25,000 | 140 | 240 | 8 | 1350 | 0.33 | 0 |
| 7 | 1990 Tofas dogan | 27,000 | 150 | 270 | 8 | 1350 | 0.33 | 0 |
| 8 | Lana VAZ 2114 | 29,000 | 100 | 170 | 8 | 985 | 0.33 | 0 |
| 9 | 2006 Ford Transit | 31,000 | 220 | 310 | 8 | 1700 | 0.39 | 1 |
| 10 | 2006 Jeep Wrangler Rubicon | 33,000 | 220 | 350 | 8 | 1800 | 0.39 | 0 |
| 11 | 2003 Mazda RX-8 | 35,000 | 210 | 250 | 8 | 1400 | 0.31 | 0 |
| 12 | 2011 MINI Cooper | 37,000 | 230 | 300 | 8 | 1350 | 0.33 | 1 |
| 13 | 2007 Peugeot 308 | 39,000 | 180 | 240 | 8 | 1320 | 0.28 | 1 |
| 14 | 2008 Volkswagen Scirocco III | 41,000 | 250 | 310 | 8 | 1300 | 0.34 | 1 |
| 15 | 2011 Hyundai Veloster FS | 43,000 | 230 | 320 | 8 | 1370 | 0.32 | 1 |
| 16 | 1957 Ferrari 250 GT | 45,000 | 240 | 310 | 8 | 1200 | 0.34 | 0 |
| 17 | Mercedes-Benz 280SL | 49,000 | 177 | 290 | 8 | 1500 | 0.34 | 0 |
| 18 | Chevrolet Astro 1999 | 53,000 | 200 | 260 | 8 | 1820 | 0.41 | 0 |
| 19 | 2015 Mazda MX-5 Miata ND | 57,000 | 190 | 220 | 8 | 1090 | 0.32 | 1 |
| 20 | General Hummer III | 61,000 | 300 | 600 | 8 | 1900 | 0.57 | 0 |
| 21 | 1968 Dodge Charger R/T | 65,000 | 300 | 410 | 8 | 1900 | 0.35 | 0 |
| 22 | Ford Mustang 1964 | 69,000 | 282 | 380 | 8 | 1700 | 0.33 | 0 |
| 23 | Ford Falcon XB | 73,000 | 240 | 304 | 8 | 1369 | 0.33 | 0 |
| 24 | Dodge Challenger 1960 | 77,000 | 425 | 555 | 8 | 1720 | 0.31 | 0 |
| 25 | Nissan Fairlady Z / Datsun (240Z) | 3000 Coins | 160 | 198 | 8 | 1040 | 0.42 | 0 |
| 26 | Volkswagen Type 2 | 81,000 | 41 | 87 | 8 | 1047 | 0.39 | 0 |
| 27 | 1999 Honda S2000 | 89,000 | 240 | 300 | 8 | 1250 | 0.31 | 0 |
| 28 | 2011 Chrysler 300 SRT8 | 93,000 | 360 | 400 | 8 | 2000 | 0.28 | 0 |
| 29 | 2004 BMW M1 35i | 97,000 | 326 | 500 | 8 | 1500 | 0.32 | 2 |
| 30 | 1990 Mercedes-Benz | 101,000 | 220 | 320 | 8 | 1200 | 0.25 | 0 |
| 31 | 2009 BMW Z4 E89 | 105,000 | 340 | 450 | 8 | 1740 | 0.21 | 2 |
| 32 | 1992 BMW M3 E36 | 109,000 | 320 | 350 | 8 | 1650 | 0.37 | 2 |
| 33 | 2013 Lexus GS 350 | 113,000 | 306 | 390 | 8 | 1850 | 0.31 | 0 |
| 34 | Dacia Logan | 540,000 | 74 | 112 | 8 | 975 | 0.36 | 0 |
| 35 | 1985 Tofas Kartal | 121,000 | 110 | 200 | 8 | 1200 | 0.33 | 0 |
| 36 | 1983 Audi Sport Quattro | 125,000 | 240 | 400 | 8 | 1140 | 0.31 | 1 |
| 37 | 2005 Mitsubishi Lancer Evolution IX | 131,000 | 350 | 480 | 8 | 1560 | 0.3 | 1 |
| 38 | 2006 Subaru Impreza WRX STi GD | 137,000 | 300 | 400 | 8 | 1560 | 0.3 | 1 |
| 39 | Lada Niva | 143,000 | 130 | 210 | 8 | 1300 | 0.39 | 0 |
| 40 | Mercedes-Benz Sprinter | 149,000 | 188 | 325 | 8 | 1925 | 0.39 | 0 |
| 41 | 2017 Honda Civic Type R | 156,000 | 300 | 320 | 8 | 1300 | 0.21 | 1 |
| 42 | Corvette C3 | 1500 Coins | 304 | 515 | 8 | 1510 | 0.31 | 0 |
| 43 | 1969 Ford Mustang Boss 302 | 167,000 | 380 | 630 | 8 | 1720 | 0.35 | 0 |
| 44 | 1949 Chevrolet Bel Air | 173,000 | 283 | 420 | 8 | 2300 | 0.38 | 0 |
| 45 | 1994 Toyota Supra MK4 | 179,000 | 280 | 450 | 8 | 1500 | 0.31 | 1 |
| 46 | Mercedes Benz W140 | 185,000 | 390 | 600 | 8 | 2200 | 0.32 | 0 |
| 47 | Smart Fortwo | 1000 Coins | 100 | 180 | 8 | 800 | 0.31 | 0 |
| 48 | 2006 Audi TT 8J | 230,000 | 230 | 420 | 8 | 1500 | 0.2 | 1 |
| 49 | 2001 BMW M3 GTR E46 | 245,000 | 350 | 420 | 8 | 1350 | 0.23 | 0 |
| 50 | Ford Focus RS | 260,000 | 350 | 460 | 8 | 1468 | 0.38 | 1 |
| 51 | Honda Civic FD | 275,000 | 150 | 210 | 8 | 1150 | 0.3 | 0 |
| 52 | 1998 Ford Crown Victoria EN114 | 290,000 | 240 | 380 | 8 | 1800 | 0.35 | 0 |
| 53 | Chevrolet Silverado C10 | 500 Coins | 220 | 350 | 8 | 2000 | 0.41 | 0 |
| 54 | Ford F-100 | 320,000 | 95 | 169 | 8 | 2000 | 0.41 | 0 |
| 55 | Dodge Diplomat | 335,000 | 140 | 265 | 8 | 1614 | 0.37 | 0 |
| 56 | 1967 Chevrolet Impala | 350,000 | 250 | 350 | 8 | 1741 | 0.38 | 0 |
| 57 | BMW M5 E28 | 365,000 | 286 | 350 | 8 | 1450 | 0.36 | 0 |
| 58 | 2007 Cadillac Escalade | 380,000 | 400 | 600 | 8 | 3300 | 0.41 | 0 |
| 59 | Cadillac Escalade V ESV 2025 | 2000 Coins | 682 | 885 | 8 | 2957 | 0.35 | 1 |
| 60 | 2010 Ford Raptor F-150 SVT P415 | 410,000 | 420 | 580 | 8 | 2000 | 0.41 | 0 |
| 61 | 1987 BMW M5 E34 | 425,000 | 340 | 410 | 8 | 1650 | 0.31 | 0 |
| 62 | BMW M5 E34 Wagon | 1500 Coins | 335 | 400 | 8 | 1650 | 0.34 | 0 |
| 63 | Peugeot 406 | 455,000 | 207 | 285 | 8 | 1455 | 0.31 | 0 |
| 64 | Toyota GT86 / Subaru BRZ | 470,000 | 220 | 250 | 8 | 1250 | 0.25 | 0 |
| 65 | 2009 Cadillac CTS V | 485,000 | 320 | 400 | 8 | 1800 | 0.31 | 0 |
| 66 | Volkswagen Passat | 1000 Coins | 220 | 350 | 8 | 1510 | 0.34 | 1 |
| 67 | Toyota Altezza | 500 Coins | 215 | 296 | 8 | 1476 | 0.29 | 0 |
| 68 | Lexus IS200 | 500 Coins | 215 | 296 | 8 | 1476 | 0.29 | 0 |
| 69 | Lexus IS-F | 545,000 | 423 | 505 | 8 | 1656 | 0.27 | 0 |
| 70 | 1996 BMW M5 E39 | 560,000 | 400 | 550 | 8 | 1800 | 0.31 | 0 |
| 71 | 2007 BMW M3 E92 | 575,000 | 420 | 500 | 8 | 1650 | 0.31 | 0 |
| 72 | 2002 Nissan 350Z 33Z | RP 21.000 | 305 | 360 | 8 | 1520 | 0.28 | 0 |
| 73 | Nissan Fairlady 400Z | 2500 Coins | 400 | 475 | 8 | 1634 | 0.29 | 2 |
| 74 | Toyota Chaser JZX100 | 1000 Coins | 280 | 378 | 8 | 1450 | 0.33 | 2 |
| 75 | Toyota Crown | 1000 Coins | 315 | 377 | 8 | 1630 | 0.34 | 0 |
| 76 | Nissan Skyline R33 | 1000 Coins | 276 | 368 | 8 | 1400 | 0.35 | 2 |
| 77 | 1989 Nissan Skyline GT-R R32 | RP 28.000 | 220 | 300 | 8 | 1320 | 0.34 | 1 |
| 78 | 1999 Nissan Skyline GT-R R34 | 680,000 | 270 | 350 | 8 | 1200 | 0.34 | 1 |
| 79 | 1999 Nissan Silvia S15 | 695,000 | 310 | 340 | 8 | 1240 | 0.27 | 1 |
| 80 | 1988 Nissan Silvia S13 | 710,000 | 205 | 275 | 8 | 1250 | 0.27 | 1 |
| 81 | 1993 Mazda RX7 RB FD3S | 725,000 | 280 | 340 | 8 | 1270 | 0.25 | 1 |
| 82 | Nissan 180SX | RP 16.000 | 230 | 340 | 8 | 1270 | 0.28 | 1 |
| 83 | 1983 Toyota AE86 | 755,000 | 140 | 190 | 8 | 980 | 0.23 | 0 |
| 84 | 1989 Mazda MX-5 NA Miata | 500 Coins | 128 | 149 | 8 | 940 | 0.32 | 0 |
| 85 | 1995 Mitsubishi Eclipse G2 | 500 Coins | 210 | 215 | 8 | 1250 | 0.25 | 0 |
| 86 | 1992 Toyota Mark II X90 | 800,000 | 280 | 370 | 8 | 1460 | 0.25 | 0 |
| 87 | 1952 Hudson Hornet Club Coupe | 815,000 | 165 | 220 | 8 | 1800 | 0.38 | 0 |
| 88 | Subaru WRX STI S209 | 1000 Coins | 300 | 400 | 8 | 1595 | 0.34 | 1 |
| 89 | 2007 Mitsubishi Lancer Evolution X | 845,000 | 320 | 440 | 8 | 1560 | 0.3 | 1 |
| 90 | 2010 Subaru Impreza WRX GE | 860,000 | 270 | 450 | 8 | 1300 | 0.31 | 1 |
| 91 | Kia Stinger | 1000 Coins | 361 | 510 | 8 | 1858 | 0.3 | 2 |
| 92 | 2004 BMW M5 E60 | 890,000 | 507 | 560 | 8 | 1850 | 0.31 | 0 |
| 93 | 2018 Toyota Camry XV70 | RP 8.000 | 280 | 420 | 8 | 1640 | 0.25 | 0 |
| 94 | Mercedes-Benz G Class | 920,000 | 575 | 750 | 8 | 2400 | 0.54 | 2 |
| 95 | 2008 Infiniti G37 Coupe | 935,000 | 450 | 750 | 8 | 1800 | 0.31 | 1 |
| 96 | Dodge Charger SRT | 950,000 | 420 | 650 | 8 | 1900 | 0.31 | 0 |
| 97 | 2012 Mercedes-Benz C63 AMG | 965,000 | 487 | 600 | 8 | 1650 | 0.27 | 2 |
| 98 | 1995 Mercedes-Benz W210 | 500 Coins | 354 | 530 | 8 | 1650 | 0.27 | 2 |
| 99 | Volkswagen Golf MK2 | 995,000 | 150 | 300 | 8 | 1030 | 0.31 | 1 |
| 100 | 2017 Volkswagen Golf MK VII | 1,010,000 | 250 | 420 | 8 | 1140 | 0.31 | 1 |
| 101 | 2010 BMW X5 M E70 | 1,025,000 | 555 | 850 | 8 | 2200 | 0.33 | 2 |
| 102 | BMW X7 | 1000 Coins | 530 | 750 | 8 | 2490 | 0.34 | 2 |
| 103 | 2016 Ford Explorer | 1,055,000 | 280 | 420 | 8 | 1900 | 0.41 | 0 |
| 104 | Dodge Durango SRT | 1,070,000 | 475 | 637 | 8 | 2229 | 0.41 | 0 |
| 105 | Chevrolet Tahoe | 2500 Coins | 420 | 623 | 8 | 2750 | 0.35 | 0 |
| 106 | 2010 Chevrolet Camaro | 1,100,000 | 490 | 760 | 8 | 1800 | 0.33 | 1 |
| 107 | BMW M2 CS | RP 16.000 | 450 | 560 | 8 | 1550 | 0.22 | 1 |
| 108 | Chevrolet Camaro ZL1 1LE | 1,130,000 | 650 | 881 | 8 | 1697 | 0.4 | 0 |
| 109 | 2017 Audi A5 Sportback | 1,145,000 | 380 | 420 | 8 | 1690 | 0.23 | 1 |
| 110 | 2012 Audi RS4 B8 Avant | 1,160,000 | 450 | 550 | 8 | 1750 | 0.31 | 2 |
| 111 | 2011 Ford Mustang GT | 1,175,000 | 550 | 600 | 8 | 1700 | 0.33 | 2 |
| 112 | Alfa Romeo Guila | 500 Coins | 505 | 601 | 8 | 1726 | 0.27 | 1 |
| 113 | 2014 BMW M5 F10 | 1,205,000 | 560 | 850 | 8 | 1800 | 0.27 | 2 |
| 1114 | 2010 Porsche 958 Cayenne | 1,220,000 | 570 | 800 | 8 | 2300 | 0.36 | 2 |
| 115 | 2015 Toyota Vellfire ZA | 1,235,000 | 220 | 310 | 8 | 1700 | 0.39 | 1 |
| 116 | Fiat Doblo | 350,000 | 120 | 206 | 8 | 1370 | 0.34 | 1 |
| 117 | 2013 Range Rover Sport SVR | 1,265,000 | 550 | 700 | 8 | 2300 | 0.34 | 2 |
| 118 | Mercedes-Benz CL-Class | 1,280,000 | 630 | 1000 | 8 | 2170 | 0.19 | 2 |
| 119 | 2014 BMW M4 F82 | 1,295,000 | 420 | 400 | 8 | 1350 | 0.21 | 1 |
| 120 | Mercedes-Benz Mybach S-Class | 3000 Coins | 603 | 900 | 8 | 2427 | 0.278 | 2 |
| 121 | 2017 Mercedes-Benz AMG GT R | 1,325,000 | 600 | 740 | 8 | 1700 | 0.36 | 2 |
| 122 | 2009 Porsche Panamera Turbo | 1,340,000 | 550 | 770 | 8 | 2100 | 0.3 | 2 |
| 123 | New Ford Mustang GTD | 1,355,000 | 500 | 540 | 8 | 1733 | 0.32 | 0 |
| 124 | Ford Mustang (Shelby) | 1,370,000 | 550 | 600 | 8 | 1700 | 0.33 | 0 |
| 125 | 2015 Toyota Land Cruiser | 1,385,000 | 362 | 590 | 8 | 2400 | 0.38 | 0 |
| 126 | 2019 Mercedes-Benz GLE | 1,400,000 | 435 | 590 | 8 | 2305 | 0.35 | 1 |
| 127 | 2009 Ferrari 458 Italia | 1,415,000 | 570 | 600 | 8 | 1350 | 0.31 | 2 |
| 128 | 2013 BMW M6 F13 Coupe | 1,430,000 | 560 | 700 | 8 | 1800 | 0.28 | 2 |
| 129 | Toyota GR Yaris | 1,680,000 | 272 | 370 | 8 | 1280 | 0.4 | 1 |
| 130 | Porsche 911 Carrera RS | 1000 Coins | 285 | 340 | 8 | 1400 | 0.31 | 1 |
| 131 | Porsche 911 | 1,475,000 | 580 | 700 | 8 | 1240 | 0.31 | 1 |
| 132 | Porsche 918 Spyder | 1000 Coins | 887 | 1280 | 8 | 1674 | 0.35 | 1 |
| 133 | Porsche Carrera GT | 3500 Coins | 612 | 590 | 8 | 1380 | 0.39 | 0 |
| 134 | BMW I8 | RP 8.000 | 250 | 350 | 8 | 1500 | 0.21 | 0 |
| 135 | Ford GT 40 | 1,535,000 | 557 | 678 | 8 | 1610 | 0.21 | 1 |
| 136 | Truck Scania | 1,550,000 | 600 | 1200 | 8 | 3500 | 0.31 | 1 |
| 137 | Kenworth T680 | 1000 Coins | 800 | 1200 | 8 | 3500 | 0.31 | 1 |
| 138 | DAF Truck | 1,580,000 | 700 | 1200 | 8 | 3500 | 0.31 | 1 |
| 139 | Truck Mercedes-Benz Actros | 1,595,000 | 625 | 1100 | 8 | 5600 | 0.31 | 1 |
| 140 | Bus Mercedes Benz Citaro | 1000 Coins | 279 | 1200 | 8 | 11000 | 0.31 | 1 |
| 141 | King Long Bus | 1000 Coins | 380 | 1200 | 8 | 10000 | 0.31 | 1 |
| 142 | 1986 Fleetwood Bounder/ Campervan (RV) | RP 159.000 | 362 | 508 | 8 | 5600 | 0.32 | 0 |
| 143 | Tow Truck / Towing | 1,655,000 | 220 | 310 | 8 | 1700 | 0.39 | 1 |
| 144 | Lexus LFA | 1,670,000 | 560 | 550 | 8 | 1580 | 0.19 | 0 |
| 145 | BMW X6 | RP 16.000 | 620 | 900 | 8 | 2200 | 0.28 | 2 |
| 146 | Audi RS6 Avant | 1,700,000 | 600 | 820 | 8 | 2150 | 0.25 | 2 |
| 147 | Skoda Octavia Combi | 1,920,000 | 148 | 360 | 8 | 1398 | 0.272 | 0 |
| 148 | Audi RS2 Avant | 1,730,000 | 315 | 410 | 8 | 1595 | 0.34 | 1 |
| 149 | Audi RS7 | 1000 Coins | 630 | 850 | 8 | 1656 | 0.27 | 2 |
| 150 | BMW G81 Touring | 1000 Coins | 510 | 650 | 8 | 1865 | 0.25 | 2 |
| 151 | Toyota Supra MK5 | 1,775,000 | 340 | 500 | 8 | 1540 | 0.21 | 1 |
| 152 | 2023 BMW M4 | RP 35.000 | 510 | 700 | 8 | 1750 | 0.21 | 2 |
| 153 | BMW M2 G87 | RP 58.000 | 338 | 550 | 8 | 1700 | 0.35 | 0 |
| 154 | BMW 7 Series | 1000 Coins | 536 | 750 | 8 | 2090 | 0.26 | 2 |
| 155 | BMW M5 G90 | 1500 Coins | 717 | 738 | 8 | 2445 | 0.32 | 2 |
| 156 | BMW M5 F90 | RP 24.000 | 650 | 800 | 8 | 1890 | 0.21 | 2 |
| 157 | Mercedes Benz AMG E63 | RP 24.000 | 630 | 800 | 8 | 1850 | 0.19 | 2 |
| 158 | Dodge SRT Challenger | 1,880,000 | 808 | 970 | 8 | 1940 | 0.31 | 1 |
| 159 | Land Rover Defender | 1000 Coins | 394 | 550 | 8 | 2286 | 0.4 | 1 |
| 160 | Ford Bronco | 1500 Coins | 245 | 373 | 8 | 1681 | 0.41 | 0 |
| 161 | Toyota Land Cruiser 80 | 1,925,000 | 215 | 372 | 8 | 2230 | 0.4 | 0 |
| 162 | Toyota Hilux | 1,955,000 | 280 | 340 | 8 | 1800 | 0.41 | 0 |
| 163 | GMC Sierra | 1,970,000 | 420 | 500 | 8 | 2050 | 0.38 | 0 |
| 164 | Ford F-150 Raptor | 1000 Coins | 430 | 570 | 8 | 2000 | 0.41 | 0 |
| 165 | Dodge RAM TRX | 1000 Coins | 702 | 881 | 8 | 2800 | 0.41 | 0 |
| 166 | Mercedes-Benz G 63 AMG 6X6 | 2000 Coins | 544 | 760 | 8 | 3775 | 0.32 | 2 |
| 167 | Jeep Gladiator | RP 145.000 | 285 | 353 | 8 | 2110 | 0.55 | 0 |
| 168 | Mercedes-Benz S65 AMG | 2,060,000 | 650 | 1000 | 8 | 2100 | 0.31 | 2 |
| 169 | Audi R8 Type 42 | 2,075,000 | 550 | 600 | 8 | 1640 | 0.15 | 0 |
| 170 | Honda Acura NSX | 2,090,000 | 580 | 600 | 8 | 1640 | 0.21 | 2 |
| 171 | Honda NSX 1990 | 1000 Coins | 280 | 304 | 8 | 1350 | 0.31 | 0 |
| 172 | Honda Civic Del Sol | 1000 Coins | 168 | 157 | 8 | 1090 | 0.36 | 0 |
| 173 | Delorean DMC-12 | 3000 Coins | 143 | 225 | 8 | 1233 | 0.34 | 0 |
| 174 | Chevrolet Corvette C6 | 500 Coins | 436 | 575 | 8 | 1551 | 0.28 | 0 |
| 175 | Chevrolet Corvette C7 Z08 | 2,165,000 | 630 | 900 | 8 | 1650 | 0.28 | 0 |
| 176 | Chevrolet Corvette C8 | 500 Coins | 510 | 620 | 8 | 1530 | 0.25 | 0 |
| 177 | Dodge Viper SRT | RP 16.000 | 650 | 680 | 8 | 1500 | 0.27 | 0 |
| 178 | Nissan GTR R35 | 2,210,000 | 580 | 750 | 8 | 1450 | 0.27 | 2 |
| 179 | Porsche 922 GT3 | 5000 Coins | 502 | 646 | 8 | 1240 | 0.21 | 0 |
| 180 | Mercedes-Benz AMG S65 | RP 24.000 | 612 | 1000 | 8 | 2100 | 0.31 | 2 |
| 181 | Audi R8 V10 Type 4S | 2,255,000 | 620 | 800 | 8 | 1540 | 0.12 | 1 |
| 182 | Aston Martin V12 Vintage | 1500 Coins | 690 | 753 | 8 | 1855 | 0.4 | 2 |
| 183 | Ferrari F12 Berlinetta | 2,285,000 | 760 | 900 | 8 | 1600 | 0.32 | 2 |
| 184 | Mercedes-Benz SLR | 2000 Coins | 641 | 820 | 8 | 1750 | 0.36 | 2 |
| 185 | Rolls-Royce Cullinan | 2,315,000 | 555 | 850 | 8 | 2200 | 0.33 | 2 |
| 186 | Rolls-Royce Dawn | 2,330,000 | 580 | 850 | 8 | 2560 | 0.33 | 1 |
| 187 | Bentley Continental GT | 500 Coins | 640 | 900 | 8 | 2200 | 0.28 | 2 |
| 188 | Mercedes-Benz AMG GT 86 | RP 24.000 | 640 | 900 | 8 | 2200 | 0.32 | 2 |
| 189 | Jeep Grand Cherokee | 300 Coins | 470 | 610 | 8 | 2410 | 0.37 | 0 |
| 190 | Mercedes-Benz G-Class | 2,390,000 | 575 | 850 | 8 | 2400 | 0.54 | 2 |
| 191 | 2017 BMW M8 Gran Coupe | RP 32.000 | 620 | 800 | 8 | 1950 | 0.18 | 2 |
| 192 | Ariel / Buggy | RP 36.000 | 220 | 350 | 8 | 700 | 0.39 | 0 |
| 193 | Mclaren P1 | 2,435,000 | 920 | 1030 | 8 | 1400 | 0.12 | 2 |
| 194 | Mclaren 720s | 500 Coins | 710 | 800 | 8 | 1370 | 0.287 | 2 |
| 195 | Ferrari F40 | 2500 Coins | 478 | 577 | 8 | 1235 | 0.44 | 2 |
| 196 | Mercedes-Benz CLK GTR | 3000 Coins | 603 | 775 | 8 | 1440 | 0.287 | 0 |
| 197 | Bugatti Veyron Super Sport | 2,495,000 | 1001 | 1400 | 8 | 1888 | 0.34 | 3 |
| 198 | Bugatti Chiron | 500 Coins | 1500 | 1550 | 8 | 1996 | 0.34 | 3 |
| 199 | Koenigsegg Agera R | 2,525,000 | 1115 | 1300 | 8 | 1350 | 0.33 | 2 |
| 200 | McLaren Senna | 2000 Coins | 789 | 800 | 8 | 1200 | 0.44 | 2 |
| 201 | Mercedes AMG one | 2500 Coins | 1049 | 900 | 8 | 1695 | 0.45 | 1 |
| 202 | Ferrari LaFerrari | RP 245.000 | 949 | 900 | 8 | 1490 | 0.4 | 0 |
| 203 | Koenigsegg Jesko | 5000 Coins | 1280 | 1526 | 8 | 1320 | 0.33 | 2 |
| 204 | Pagani Zonda | 5000 Coins | 764 | 810 | 8 | 1280 | 0.287 | 0 |
| 205 | Porsche 919 Hybrid | 3000 Coins | 720 | 900 | 8 | 875 | 0.32 | 2 |
| 206 | 2001 Formula 1/F1 (Ferrari) | RP 69.000 | 800 | 700 | 8 | 800 | 0.13 | 0 |
| 207 | 2001 Formula 1/F1 (Mercedes-Benz) | RS RP 94.000 | 800 | 700 | 8 | 800 | 0.13 | 1 |
| 208 | Ford F-150 Hoonicorn | 1000 Coins | 914 | 1002 | 8 | 1600 | 0.41 | 2 |
| 209 | Ford Mustang Boss 302 Hoonicorn | 1000 Coins | 1400 | 1450 | 8 | 1300 | 0.33 | 2 |
| 210 | New Range Rover 2025 | 2500 | 542 | 800 | 8 | 2379 | 0.55 | 0 |
The # column shows the serial number of each car in the game. Use this number to quickly find and locate any car in the Car Parking Multiplayer car list.
Understanding Car Stats in Car Parking Multiplayer
A lot of players ignore the car stats and buy a car based on looks. But trust me, that is the biggest mistake you can make. Those numbers next to every car in the car parking multiplayer lists are not just for decoration; they tell you how fast the car will go and how well it handles rough roads. Once you understand what each stat means, you will never pick the wrong car again.

Horsepower (HP)
Horsepower refers to the maximum power your car engine can produce. The higher the horsepower, the faster your car will accelerate and the higher its top speed will be. If you enjoy racing or driving at full speed on open highways, always select a car with higher HP.
Torque
Torque is the pulling power of your car. It tells you how fast your car will start moving the moment you press the accelerator. The higher the torque, the quicker your car will start moving from zero. If you enjoy off-roading, drifting, or driving heavy vehicles such as trucks, torque is the most important stat you should be looking at.
Gears
Gears control how smoothly your car shifts from one speed to another. A car with more gears will accelerate more smoothly and reach higher speeds more easily. If you enjoy highway drives or track racing in Car Parking Multiplayer, always look for a car with more gears.
Mass
Mass is the weight of your car. A lighter car will accelerate faster and is easier to handle and control. A heavier car feels more stable at high speed but is slower to pick up speed. Both has it’s own advantages and disadvantages, you can pick up a lighter car for speed and control, or a heavier one for stable driving at high speed.
Drag Coefficient (CD)
Drag Coefficient is the amount of air resistance your car faces while moving. The lower the CD value, the less air pushes against your car, which means your car will go faster and use less fuel. If you are racing or driving at high speeds, always pick a car with a lower CD value.
Turbo
Turbo provides an additional boost of power to your car engine. This makes your car faster and more responsive during races and when overtaking other players. If you want to win races and leave other players behind, always go for a car with a higher turbo value.
Using the Right Combination
No single stat makes a car perfect. The real trick is to use the right combination of stats based on your requirements. Here are some of the best combinations for different situations.
Fastest Cars in Car Parking Multiplayer
Speed matters a lot in Car Parking Multiplayer, especially when you are racing against other players. You can never win a race with a slow car against a fast car, no matter how good your driving skills are. Here are the fastest cars that will make sure you are always ahead of the competition.
Car | HP | Torque |
Bugatti Chiron | 1500 | 1550 Nm |
Koenigsegg Jesko | 1280 | 1526 Nm |
Koenigsegg Agera R | 1115 | 1300 Nm |
Bugatti Veyron Super Sport | 1001 | 1400 Nm |
McLaren P1 | 920 | 1030 Nm |
McLaren Senna | 789 | 800 Nm |
Pagani Zonda | 764 | 810 Nm |
Ferrari F12 Berlinetta | 760 | 900 Nm |
These cars have the highest horsepower and torque in the entire game.
Best Off-Road Cars in Car Parking Multiplayer
Off-roading is one of the most exciting things you can do in the game, but picking the wrong car can ruin the whole experience. You need a car with high torque, heavy mass, and good stability to handle rough terrain. Here are the best off-road cars present in the car parking multiplayer cars list you can pick:
Car | HP | Torque | Mass |
General Hummer H1 | 300 | 600 Nm | 19000 kg |
Mercedes-Benz G63 AMG 6×6 | 544 | 760 Nm | 37750 kg |
Toyota Land Cruiser 200 | 362 | 590 Nm | 24000 kg |
Jeep Wrangler Rubicon | 220 | 350 Nm | 18000 kg |
Ford Raptor F-150 | 430 | 570 Nm | 20000 kg |
Dodge RAM TRX | 702 | 881 Nm | 28000 kg |
Land Rover Defender | 394 | 550 Nm | 22860 kg |
Toyota Hilux Revo | 280 | 340 Nm | 18000 kg |
How to Unlock Cars in Car Parking Multiplayer
There are multiple ways to unlock cars in Car Parking Multiplayer. Some are very easy, and some take your time and effort. Here is a simple breakdown of all the ways you can unlock cars in the game:
Installing the Car Parking Multiplayer Mod Apk
The fastest and easiest way to unlock all cars is to download the Car Parking Multiplayer Mod Apk. You don’t need to earn money or collect coins; you will get all the cars unlocked at the start of the game. You will also get unlimited money and gold coins to customize your cars.
Complete Missions and Races
If you prefer playing the original game, completing missions and races is the best way to earn money. By completing different missions, you will be rewarded with in-game money, and you can buy your favorite cars with that money from the shop.
Daily Login Rewards
By logging into the Car Parking Multiplayer every day, you will get free rewards, including gold coins and in-game money. You can collect them over time and unlock a car after some time without spending your real money on it.
Trade with Other Players
Some cars in Car Parking Multiplayer are not available in the shop. The only way to get them is by trading with other players. If you see a car with another player and love it, you can send them a trade request. Once they accept, the cars will be swapped. It is a great way to get rare and customized cars without spending any money.
Purchase With Real Money
Car Parking Multiplayer has an in-game store where you can purchase any car you want using real money. It is the fastest way to get your favorite car without spending hours on missions and challenges. However, it will cost you real money, so keep that in mind before making a purchase.
Questions Players Ask
Conclusion
Car Parking Multiplayer has 200+ cars, but due to copyright and licensing issues, the game does not show the car names. This complete list solves that problem by giving you the real name of every car along with its stats like horsepower, torque, mass, and turbo. No more guessing in the garage. Just find your favorite car in this list, check its stats, and unlock it without wasting your coins on the wrong one.

Leave a Reply